Tuesday, March 09, 2010

DIGITAL PHOTOS OF ANY ITEM CAN BE SENT VIA EMAIL

Listed below are various sizes of steel pipe available for immediate sale at low prices.

Other sizes are available, but too numerous to list.

Listed below are various sizes of steel pipe available for immediate sale at low prices.

Other sizes are available, but too numerous to list.

       
9,695' 1/2" x .109 Surplus Bare 21'
6,896' 3/4" x .113 Surplus Bare 21'
18,684' 1" x .133 Surplus, Bare 21' - 30'
3,668' 1" x .179 Surplus Bare, Fusion Bond 20' - 30'
111' 1 1/2" x .200 Surplus Bare 17'-21'
180' 2 3/8" x .190 Used Bare O.F. Casing 30'
1,993' 2 3/8" x .190 Used Bare (with  holes) 30'
2,446' 2 3/8" x .218 Surplus  Bare 21' - 44'
8,378' 2 .875 x .203 Surplus Bare, Seamless 19' Avg
7,157' 2.875" x .217 Used Bare, O.F.Tubing (torch cut ) 30' 
85' 3 1/2" X  .216 Surplus Bare, Fusion  Bond 40'-42'
10,025' 3 1/2" x .254 Used Bare Tubing (torch cut) 28'-30'
1,974' 3 1/2" x .375 Used Bare Tubing  (torch cut) 28'-30'
120' 3 1/2" x .600 Surplus Fusion Bond 39'-41'
236' 4 1/2" x .237 Surplus,  Fusion Bond 26' - 44'
1,689' 4 1/2" x.237 Used, Tar Coated 20' - 40' 
76' 4 1/2" x .271 Used Bare O.F. Casing 20'-30' 
606' 4 1/2" x .290 Used Pipe (torch cut) 25' - 30'
1,342' 4 1/2" x .337 Used F.B.Mid welds 25' - 54'
1,911' 4 1/2" x .337 Surplus O.F. Tubing 30'
947' 4 1/2" x .337 Surplus  Bare, F.B 21' - 45'
460' 4 1/2" x.438 Surplus Fusion Bond 40' - 43'
70' 4  3/4" x .250 Used Galv 32' - 33'
268' 5" x .362-.478 Used  casing 27' - 36'
159' 5 9/16" x .258 Used Bare 29' - 40'
1,303' 5 9/16" x .258 Surplus Bare 21' - 42'
116' 5 9 /16" x .375 Surplus Bare 21'
128' 6 5/8" x .250 Surplus Fusion Bond 24'
92' 6 5/8 x .280 Surplus Bare, F.B. 19' - 43'
1,346' 7"x .317 Used Bare Casing 32' - 44'
891' 7" x .362 - 375 Used Bare Casing 38' - 44'
1,530' 7 5/8" x .375 Used Bare Casing 20' - 40'
2,040' 7 5/8" X .430 Used Bare  Casing 20' - 40'
1,122' 7 5/8" x .500 Used  Bare Casing 20' - 40'
183' 8 5/8" x .188 Surplus  Fusion Bond 25' - 42'
899' 8 5/8" x .250 Surplus Fusion Bond, Paint 20' - 45'
627' 8 5/8" x .322 Surplus Bare 19' - 21'
141' 8 5/8" x .322 Surplus Fusion Bond 20' - 40'
177' 8 5/8" x .322 Used Painted Mid Welds Fab 35'-40'
1,326' 8 5/8" x .322 Surplus Bare , Paint, F.B. 19' - 44''
2,775' 9 5/8" x .395 Used Bare Casing 43'-46'
1,986' 9 5/8" x .472 Used Bare Casing 22' - 38'
80' 10 1/2" x 1.250 Surplus HDPE  Pipe 40'
56' 10 3/4" x .279 Surplus  Bare Mid Welds 22'- 31'
557' 10 3/4" x .307 Surplus Bare Mid Welds 20' - 32'
2,939' 10 3/4" x .400 Used bare Casing Mid Welds 31'-45'
611' 10 3/4" x .400 Used Bare Casing Beveled 24' - 45'
122' 10 3/4" x .406 Surplus  Paint X-65 39'-40'
223' 10 3/4" x. 438 Surplus Bare Mid Welds 20' - 23'
667' 10 3/4" x .450 Surplus F.B, Bare 25' - 29'
1,300' 10 3/4" x .500 Surplus, Tar Coated Drl's
500' 10 3/4" x .500 Surplus Bare, Bare Mid Welds 19'-23'
525' 10 3/4" x .500 Surplus Fusion Bond, Bare 24' - 40'
74' 10 3/4" x .562 Used Bare 34'-40'
405' 10 3/4" x .594 Used, Bare, Surp, M/Welds 27'-42' 
140' 12 1/2" x 1.250 Surplus HDPE Pipe 40' - 50'
54' 12 3/4" x.250 Used Painted 20' -39'
162' 12 3/4" x .250 Surplus  Fusion Bond 36' - 44'
172' 12 3/4" x .281 Surplus  Fusion Bond 21' - 59'
506' 12 3/4" x .500 Surplus Fusion Bond, Bare 18' - 41'
1,885' 12 3/4" x .562 Surplus   Fusion Bond Drl's
792' 13 3/8" x .480 Used Bare Casing, Brine 35' - 38'
1,986' 13 3/8" x .480 Used Bare Mid Welds 28' - 46'
90' 16" x .250 Used Tar Mid Welds 35' -45'
95' 16" x .375 Used, Bare,  Paint 15' -38'
132.8' 16" x .375 Surplus Bare, cleaned 43.7', 44.1', 45'
116.2' 16" x .375 Surplus Bare, Paint 35.6', 36.6', 44.'
222' 16" x .438 Used Bare Mid-Welds 25' - 45'
257' 16" x .562 Surplus Bare Casing T & C 34' -  43'
262' 16" x .656 Used Tar Coated 33'- 43'
40' 16" x  .625 Surplus Fusion Bond 40'
37.3' 16" x .688 Used  Painted 37.3'
38.6' 18" x .375 Surplus  Fusion Bond 38.6'
28' 18" x .688 Surplus Bare Mid Welds 28'
201' 18.625 " x.435 Used, Surp. Casing 22'-45' 
3,639' 20" x .375 Used Tar Coated, Mid Welds 38' - 39'
26.8' 20" x .375 Surplus Fusion Bond 26.8'
882' 20" x .438 Used Bare Some Mid Welds 25'- 38'
83.7' 20" x  .438 Surplus Fusion Bond 39.7', 44'
719' 20" x .500 Surplus  Fusion Bond 25' - 40'
191' 20" x .625 Used Bare Casing 31' - 41'
2,123' 20" x .625 Surplus  Bare X -56 Grade T &C 43' - 44'
40.8' 20" x  .812 Surplus  Fusion Bond 40.8'
6.9' 20' x 2.250 Surplus Bare 6.9'
604' 22" x .750 Surplus Bare X-65 T& C 38'-39'
44' 24" x .250 Surplus Bare 20' - 24'
2,771' 24" x .312 Used Cleaned Pipe 11' - 40'
74' 24" x .500 Surplus Fusion Bond 15' - 43'
85.7' 24" x .562 Surplus Bare Mid Weld 15' - 38'
84' 24" x .625 Surplus Bare, F.B 19' - 44'
50.2' 24" x .750 Surplus Bare Mid Weld 50.2'
692' 24" x .750 Used Pipe Lite Barnacles 15'- 40'
18.7' 24" x 1.000 Surplus  Bare 18.7'
53' 26" x .625 Used Painted, Tar, Mid Welds 15' - 36'
203' 26" x .750 Surplus  Bare 38' - 40'
124' 26" x 1.000 Used, Bare  W /Barnacles 18'-24'
24.6' 28" x  1.000 Surplus  Pipe 24.6'
133' 30" x .344 Used Lite  Tar Bowed 13' thru 39'
99.6' 30" x .625 Surplus Fusion Bond 13'-35'
18.7' 30" x .750 Surplus  Pipe 18.7'
113' 30" x 1.000 Used Bare,  OUT OF ROUND 15' - 38.9'
37.5' 30" x 1.000 Surplus  Bare 37.5'
46.2' 30" x 1.000 Used with  lite barnacles 22' - 23'
72' 30" x 1.125 Surplus Fusion Bond 32' - 40'
39' 30" x 1.750 Used Bare Mid Weld  19.5', 20'
9.9' 32" x .750 Surplus Bare 9.9'
94' 36" x .330 Used, Tar Coated  "Bowed" 12' thru 44'
8.9' 42" x 1.250 Surplus Bare 8.9'
59' 42" x 1.000 Used, Light  Barnacles 14'-15'
47.5' 42" x 1.000-1.500 Used Lite Barnacles 23.7' - 23.8'
23' 42" x 1.500 Surplus Bare 23'
9.95' 48" x 1.375 Surplus Bare 9.95'
27.8' 48" x 1.500 Used Bare 27.9'
65' 48" x 1.750 Used Bare Barnacles 16' - 29'
18.4 48" x 2.000 Used, Painted 18.4'
24.7' 48" x 2.000 Surplus Bare Mid Weld 24.7'
34.7' 72" x .500 Surplus Painted 34.7'
47.35' 84" x .500 Used Bare Pipe 19.4', 27.95'
98' 90" x .625 Surplus  Painted 30.2' - 34', 34'

Please feel free to contact us by phone, fax or e-mail.

Please Telephone your inquiries to
Davis Gardner, Wilda Sharp, Herman Farrington

 

Phone: (985) 892-2461

Fax: (985) 892-2618

E-mail:sales@pandwindustries.com