Monday, January 30, 2012

DIGITAL PHOTOS OF ANY ITEM CAN BE SENT VIA EMAIL

Description

Material

Lengths

Footage

       
8" x  6 1/2" x  24LB Surp Galv Beam 21" 21'
14" X 8" X 43 LB Used Beam 16'  16'
14" x 10" x 68  LB Used  Beam 14.9'  14.9'
16" X 7" X 36 LB Used Painted Beam 24.95'  24.95'
16" X  6" X  35  LB Surplus  Beam 19.4' 19.4'
18" X 6" X 35 LB Used Galv. Beam 35.4'  35.4'
18" X 6" X 35 LB Used Painted 24'  24'
18" X  6" X  40 LB Used Painted Beams  17'- 26' 106'
18" X 6" X 46 LB Surplus  Painted 23.7' 23.7'
18" X 7" X 50 LB Used Painted Beam 24.5'  24.5'
18" X 7 1/2"  X 50 LB Used Galv. 21.6 Used  21.6'
18" X 7 1/2" x 50 LB Surplus Beam 19.95'  19.95'
18" X 7 1/2"  X 55 Lb Surplus  Beam 18.7'  18.7'
21" X 6 1/2" X 44 LB Used Painted Beam 24.95'  24.95'
21" X 6 1/2" X 44 LB Surplus Painted                30'  84.6'
24" X 9" X 68 LB Used Beam 27.7'  27.7'
24" X 9"  X 76 LB Used  Galv Beam 27'  27'
36" X  12" X  256 LB Used  Beams 31.8'  31.8'
       
       

Please feel free to contact us by phone, fax or e-mail.

Please Telephone your inquiries to
Davis Gardner, Wilda Sharp,  Herman Farrington

Phone: (985) 892-2461

Fax: (985) 892-2618

E-mail:sales@pandwindustries.com